Seafood Technology Courses
| NAME OF COURSES | CONTACT HOURS | FEES IN TT$ |
| Fin Fish Handling and Processing (Chilled and Frozen) | 30 | 700.00 |
| Fish Handling for Vessel Operators & Crew | 700.00 | |
| Salt Curing, Drying and Smoking of Fish (prerequisite) | 2000.00 | |
| Shellfish Handling, Processing & Preservation | 60 | 1000.00 |
| Fish & Shellfish Marinades | 30 | 800.00 |
| Comminuted Fish and Shellfish Products | 30 | 1200.00 |
| Quality Control Procedures for Fresh, Frozen and Cured Fish Products | 3000.00 | |
| Utilization of Fish in Salads | 700.00 | |
| Techniques in the Merchandising of Fish | 14 | 700.00 |
| Fish Inspection | 3000.00 | |
| Quality Assurance in Fish and Fishery Products | 6000.00 | |
| Delicatessen Products | 400.00 |
Fish Processing Training Schedule 1st Semester 2012
Effective January 2012