Maritime Courses
The CFTDI offers a range of Maritime Courses, most of which are internationally recognised, as they are in compliance with the International Maritime Organisation (IMO) Convention on Standards of Training, Certification and Watchkeeping for seafarers (STCW 95).
Why would you want an STCW 95 certificate?
The STCW 95 certificate is recognised by maritime authorities worldwide and allows you to be employable internationally.
Where do I begin?
The first step is to acquire the Basic Safety Training Certifcate (Seaman Class IV). Basic Safety Training comprises five units, namely, Firefighting & Fire Prevention, Personal Survival Techinques, Basic First Aid, Personal Safety & Social Responsibilities. BST is mandatory for all persons working on sea going vessels.
Training Programe, 1st Semester 2012 Dates (91.65 KB Adobe PDF)
| NAME OF COURSES | DURATION | FEES IN TT$ |
| Seaman Class IV (Basic Safety Training) | 9 days | 1350.00 |
| Seaman Class II (Efficient Deck Hand) | 10 days | 2300.00 |
| Certificate of Proficiency in Surival Craft (Able Bodied Seaman Class I) | 5 days | 1200.00 |
| Basic Fire Fighting & Fire Prevention | 2 days | 400.00 |
| Advanced Fire Fighting & Fire Prevention | 5 days | 1400.00 |
| Basic Personal Survival Techniques | 2 days | 400.00 |
| Intermediate Personal Survival Techniques | 5 days | 1200.00 |
| Oil/Gas/Chemical Tanker Safety | 10 days | 2750.00 |
| Coastal Navigation (Vessel Up to 500 GRT) | 8 weeks | 4500.00 |
| Engineering Rating Category II (Motorman) | 8 weeks | 4400.00 |
| Personal Safety & Social Responsibilities | 2 days | 400.00 |
| Basic First Aid | 2 days | 400.00 |
| Medical First Aid | 5 days | 1400.00 |
| Outboard Motor Maintenance & Repairs* | 5 days | 800.00 |
| Boat Master III | 10 days | 2700.00 |
| Elementary First Aid | 2 days | 400.00 |
*Not certified by the IMO
Please see the "Other Services" tab for Accomodation Information or click here.